StartupsDirectory · updated daily
Private Equity-stage startups in Africa
61 startups on the record match this view, sorted by momentum.
Private Equity-stage startups in Africa61 · by momentum
Clear filters| # | Startup | Raised |
|---|---|---|
| 1 | IHS TowersLagos, NigeriaEst. 2001Private Equity | $652M |
| 2 | Bayport Financial ServicesEbene, MauritiusEst. 2001Private Equity | $263M |
| 3 | Tracker ConnectJohannesburg, South AfricaEst. 1996Private Equity | $234M |
| 4 | Enterprise GroupRidge West, GhanaPrivate Equity | $180M |
| 5 | FawryCairo, EgyptPrivate Equity | $122M |
| 6 | InterswitchLagos, NigeriaEst. 2002Private Equity | $121M |
| 7 | Edita Food IndustriesRamadan City, EgyptEst. 1996Private Equity | $102M |
| 8 | CrossboundaryNairobi, KenyaPrivate Equity | $100M |
| 9 | BeloxxiAgbara, NigeriaEst. 1994Private Equity | $80M |
| 10 | Tekkie TownCape Town, South AfricaEst. 2001Private Equity | $65M |
| 11 | Travaux Généraux de Construction de CasablancaCasablanca, MoroccoEst. 1991Private Equity | $64M |
| 12 | SolarsaverJohannesburg, South AfricaPrivate Equity | $60M |
| 13 | General EmballageBejaia, AlgeriaEst. 1998Private Equity | $55M |
| 14 | Mo'men GroupCairo, EgyptEst. 1988Private Equity | $49M |
| 15 | GEMS AfricaJohannesburg, South AfricaEst. 1968Private Equity | $45M |
| 16 | YodawyCairo, EgyptPrivate Equity | $41M |
| 17 | WakanowLagos, NigeriaPrivate Equity | $40M |
| 18 | TravelstartCape Town, South AfricaEst. 1999Private Equity | $40M |
| 19 | B.TECHCairo, EgyptEst. 1997Private Equity | $34M |
| 20 | Robertson & CaineCape Town, South AfricaEst. 1991Private Equity | $31M |
SLA Startup Index · as of 11 Oct 2026 · raised is disclosed funding
Your view shows the first 20 startups of each search.
Frequently asked about African startups
- How many startups are there in Africa?
- 3,282 technology companies are on the StartupList Africa record as of 11 Oct 2026, with $44.7B in disclosed funding between them. 13 have a latest known disclosed valuation of $1B or more.
- Which African countries have the most startups?
- Nigeria (788), Egypt (717), South Africa (531) and Kenya (450). Together they are home to 2,486 of the 3,282 companies on the record.
- What are the largest startup sectors in Africa?
- Financial Services (638), FinTech (564), SaaS (254), Health Care (250) and E-Commerce (227), by number of companies on the record.
- How do I narrow the list?
- Search by name, then filter by industry, stage and country. Every filtered view has its own link you can share.
- How does a startup get listed?
- Founders submit their company through the free submission form. Existing profiles can be claimed by their team from the profile page.