Startups in Nigeria
Nigerian ecosystem·West Africa
StartupList Africa tracks 772 Nigerian startups, which have raised $8.7B across 1,591 disclosed rounds. 3,521 investors have backed them.
Nigeria is still the market many teams use to prove they can win at scale. The pace is fast, competition is real, and the best companies usually learn how to execute in public.
772Companies
$8.7BFunding tracked
1,591Funding rounds
3,521Investors tracked
Sectors
Strengths
- Massive addressable market
- Deep technical talent pool
- High historic funding volume
Challenges
- Severe currency devaluation
- Regulatory volatility
- Complex infrastructure hurdles
This page opens with a live front slice of 12 companies from 772 tracked in Nigeria. Use the full directory when you want the wider market view.
| Company | Sector | Stage | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|
![]() Jumia Lagos, Nigeria | Consumer Goods | Venture | $855.3M | 1001 | ||
![]() Moove Lagos, Nigeria | FinTech | Series C | $697.2M | 51 | ||
![]() IHS Towers Lagos, Nigeria | Infrastructure | Private Equity | $652.0M | 10001 | ||
![]() OPay Ikeja, Nigeria | Financial Services | Series C | $570.0M | 201 | ||
![]() Flutterwave Lekki, Nigeria | Payments | Series E | $484.6M | 151 | ||
![]() Andela Ilupeju, Nigeria | Human Resources | Series E | $381.0M | 1001 | ||
![]() Zola Electric Lagos, Nigeria | Energy & Environment Resources | Venture | $306.1M | 1001 | ||
![]() Moniepoint Lagos, Nigeria | Banking | Series C | $293.1M | 1001 | ||
![]() Lumos Victoria Island, Nigeria | Clean Energy | Debt Financing | $212.0M | 201 | ||
Husk Power Systems Abuja, Nigeria | Energy | Debt Financing | $168.9M | 1001 | ||
![]() PalmPay Lagos, Nigeria | Financial Services | Series A | $140.0M | 51 | ||
![]() Yellow Card Lagos, Nigeria | FinTech | Venture | $129.5M | 11 |










