Startups in Kenya
Kenyan ecosystem·East Africa
StartupList Africa tracks 444 Kenyan startups, which have raised $8B across 1,253 disclosed rounds. 2,341 investors have backed them.
Kenya blends strong payments history with practical startup building in agriculture, climate, mobility, and logistics. It is one of the clearest places to watch products meet real-world distribution.
Strengths
- Mobile money penetration (M-Pesa legacy)
- High adoption of clean/climate tech
- Strong expat & regional hub status
Challenges
- Smaller total addressable market vs Nigeria
- Heavy reliance on consumer debt products
- Concentrated early-stage capital
This page opens with a live front slice of 12 companies from 444 tracked in Kenya. Use the full directory when you want the wider market view.
| Company | Sector | Stage | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|
![]() Sun King Nairobi, Kenya | Energy | Series D | $994.0M | 1001 | ||
![]() d.light Nairobi, Kenya | Energy | Receivables Financing | $815.2M | 201 | ||
![]() M-KOPA Nairobi, Kenya | Energy | Debt Financing | $591.1M | 501 | ||
![]() Spiro Nairobi, Kenya | Transportation | Debt Financing | $575.0M | 501 | ||
![]() Tala Nairobi, Kenya | Financial Services | Series E | $349.4M | 501 | ||
![]() Glovo Nairobi, Kenya | Food Delivery | Series F | $336.0M | 1001 | ||
CrossBoundary Energy Nairobi, Kenya | Energy | Venture | $285.0M | 51 | ||
TerraPay Nairobi, Kenya | Payments | Debt Financing | $256.5M | 501 | ||
![]() Copia Global Nairobi, Kenya | Consumer Goods | Funding Round | $206.0M | 251 | ||
![]() Thunes Nairobi, Kenya | Financial Services | Series C | $202.0M | 201 | ||
![]() Lendable Nairobi, Kenya | Finance | Debt Financing | $160.7M | 11 | ||
![]() Twiga Foods Nairobi, Kenya | Agriculture | Series C | $145.7M | 51 |









