Startups in South Africa
South African ecosystem·Southern Africa
StartupList Africa tracks 538 South African startups, which have raised $12.8B across 1,019 disclosed rounds. 1,631 investors have backed them.
South Africa brings a deeper enterprise base, a broad founder bench, and a market where software, fintech, marketplaces, and operational tooling can all find room to grow.
538Companies
$12.8BFunding tracked
1,019Funding rounds
1,631Investors tracked
Sectors
Strengths
- Most mature capital markets in Africa
- Deep corporate & enterprise base
- High quality technical infrastructure
Challenges
- Sluggish macroeconomic growth
- Severe historical power and energy constraints
- Complex labor policies
This page opens with a live front slice of 12 companies from 538 tracked in South Africa. Use the full directory when you want the wider market view.
| Company | Sector | Stage | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|
![]() Aspen Pharmacare Durban, South Africa | Medical Device | Post-IPO Debt | $3.8B | 5001 | ||
![]() Steinhoff International Gauteng, South Africa | Consumer Goods | Post-IPO Equity | $654.0M | 10001 | ||
![]() dLocal Cape Town, South Africa | Financial Services | Post-IPO Secondary | $548.3M | 501 | ||
![]() Promasidor Bryanston, South Africa | Consumer Goods | Secondary Market | $532.0M | 1001 | ||
![]() TymeBank Johannesburg, South Africa | Banking | Series D | $528.4M | 51 | ||
![]() Cassava Technologies Cape Town, South Africa | Information Technology & Services | Venture | $360.0M | 501 | ||
![]() Hollard Insurance Johannesburg, South Africa | Automotive | Corporate | $327.0M | 1001 | ||
![]() Teraco Data Environments Cape Town, South Africa | Infrastructure | Debt Financing | $304.4M | 51 | ||
![]() Mediclinic Stellenbosch, South Africa | Health Care | Post-IPO Equity | $300.0M | 101 | ||
![]() Go1 Johannesburg, South Africa | EdTech | Series D | $280.0M | 201 | ||
![]() JUMO Cape Town, South Africa | Big Data | Debt Financing | $274.2M | 201 | ||
![]() Pepkor Cape Town, South Africa | Finance | Debt Financing | $238.7M | 10001 |











