
Ziroopay
OperatingZirooPay is a fintech startup that makes payment simple and provides internet-free, easy-to-use POS terminals.
- Financial Services
- Lagos, Nigeria
- Series A
- Founded 2014
- ziroopay.com ↗
- Total raised
- $12.1M
- disclosed
- Last round
- $11.4M
- Series A
- Rounds
- 4
- since 2014
- Investors
- 15
- on record
- Employees
- 11-50
Ziroopay funding and investors
Ziroopay has raised $12.1M across 4 disclosed rounds. The latest is a $11.4M Series A announced 05 Apr 2022, led by Zrosk Investment Management.
- Lead investors
- 2
- Largest round
- $11.4M
- Average round
- $4M
- disclosed rounds
- Round cadence
- 33 mo
- average gap
- $137KSeedSeed, $137K, $137K raised to date
- $600KSeedSeed, $600K, $737K raised to date
- $11.4MSeries ASeries A, $11.4M, $12.1M raised to date
SLA Funding Index · grey is capital raised before each round · 1 undisclosed round not drawn
Ziroopay funding rounds4 · newest first
- Series A$11.4M
05 Apr 2022 · led by Zrosk Investment Management
- SeedUndisclosed
28 Apr 2017
- Seed$600K
11 Nov 2014 · led by Inventure
- Seed$137K
13 Feb 2014
| Announced | Round | Lead · other investors | Amount |
|---|---|---|---|
| 05 Apr 2022 | Series A | Zrosk Investment Management · Stephane Kurgan, Petri Kivinen, Kurt Björklund, Jonas Dromberg, Inventure, Fedha Capital, Exotix Advisory, Abiodun Ajai | $11.4M |
| 28 Apr 2017 | Seed | Village Capital | Undisclosed |
| 11 Nov 2014 | Seed | Inventure · Rasheed Olaoluwa, Nordic Venture Partners (Sweden) | $600K |
| 13 Feb 2014 | Seed | Olavi Lappalainen, Dayo Mofikoya, Business Finland | $137K |
Investors in Ziroopay15 · leads first
| Investor | Role | Rounds | First |
|---|---|---|---|
| InventureVenture Capital | Lead in 1 of 2 | Seed, Series A | Nov 2014 |
| Zrosk Investment ManagementPrivate Equity | Lead | Series A | Apr 2022 |
| Olavi LappalainenPrivate Equity | Participant | Seed | Feb 2014 |
| Dayo MofikoyaVenture Capital | Participant | Seed | Feb 2014 |
| Business FinlandVenture Capital | Participant | Seed | Feb 2014 |
| Rasheed OlaoluwaPrivate Equity | Participant | Seed | Nov 2014 |
| Nordic Venture Partners (Sweden)Venture Capital | Participant | Seed | Nov 2014 |
| Village CapitalVenture Capital | Participant | Seed | Apr 2017 |
| Stephane KurganPrivate Equity | Participant | Series A | Apr 2022 |
| Petri KivinenPrivate Equity | Participant | Series A | Apr 2022 |
| Kurt BjörklundPrivate Equity | Participant | Series A | Apr 2022 |
| Jonas DrombergPrivate Equity | Participant | Series A | Apr 2022 |
| Fedha CapitalVenture Capital | Participant | Series A | Apr 2022 |
| Exotix Advisory | Participant | Series A | Apr 2022 |
| Abiodun AjaiPrivate Equity | Participant | Series A | Apr 2022 |
Frequently asked about Ziroopay
- How much funding has Ziroopay raised?
- Ziroopay has raised $12M across 4 disclosed rounds. Its latest, a $11M Series A, was announced on Apr 05, 2022.
- Who has invested in Ziroopay?
- Backers include Zrosk Investment Management, Stephane Kurgan, Petri Kivinen, Kurt Björklund and 11 others.
Profile updated Source: SLA Startup IndexHow we count →