
Kapu
OperatingKapu is building the most relevant B2C e-commerce model for the majority of urban consumers in Africa.
- Ecommerce
- Nairobi, Kenya
- Seed
- Founded 2022
- kapuafrica.com ↗
- Total raised
- $8M
- disclosed
- Last round
- Seed
- Rounds
- 3
- since 2022
- Investors
- 16
- on record
- Employees
- 11-50
Kapu funding and investors
Kapu has raised $8M across 3 disclosed rounds. The latest is a Seed announced 27 Jan 2025, led by BlackWood.
- Lead investors
- 3
- Largest round
- $8M
- Round cadence
- 20 mo
- average gap
Kapu funding rounds3 · newest first
- SeedUndisclosed
27 Jan 2025 · led by BlackWood
- Seed$8M
04 Dec 2022 · led by Giant Ventures
- Pre-seedUndisclosed
14 Sep 2021
| Announced | Round | Lead · other investors | Amount |
|---|---|---|---|
| 27 Jan 2025 | Seed | BlackWood · Giant Ventures, Firstminute Capital, Norrsken VC, Founder Collective, Hesabu Capital, Base Capital | Undisclosed |
| 04 Dec 2022 | Seed | Giant Ventures · Firstminute Capital, Founder Collective, Base Capital, Norrsken, Niklas Adalberth, Raven One, Meesho, Biz Stone, Facily, Ilkka Paananen, Tom Blomfield, Alexander Rittweger | $8M |
| 14 Sep 2021 | Pre-seed | Giant Ventures | Undisclosed |
Investors in Kapu16 · leads first
| Investor | Role | Rounds | First |
|---|---|---|---|
| Giant VenturesVenture Capital | Lead in 1 of 3 | Pre-seed, Seed | Sep 2021 |
| Firstminute CapitalVenture Capital | Lead in 1 of 2 | Seed | Dec 2022 |
| BlackWood | Lead | Seed | Jan 2025 |
| Founder CollectiveVenture Capital | Participant | Seed | Dec 2022 |
| Base CapitalVenture Capital | Participant | Seed | Dec 2022 |
| NorrskenImpact Investor | Participant | Seed | Dec 2022 |
| Niklas AdalberthVenture Capital | Participant | Seed | Dec 2022 |
| Raven OneVenture Capital | Participant | Seed | Dec 2022 |
| MeeshoVenture Capital | Participant | Seed | Dec 2022 |
| Biz StoneVenture Capital | Participant | Seed | Dec 2022 |
| FacilyPrivate Equity | Participant | Seed | Dec 2022 |
| Ilkka PaananenVenture Capital | Participant | Seed | Dec 2022 |
| Tom BlomfieldPrivate Equity | Participant | Seed | Dec 2022 |
| Alexander RittwegerPrivate Equity | Participant | Seed | Dec 2022 |
| Norrsken VCVenture Capital | Participant | Seed | Jan 2025 |
| Hesabu CapitalVenture Capital | Participant | Seed | Jan 2025 |
Frequently asked about Kapu
- How much funding has Kapu raised?
- Kapu has raised $8M across 3 disclosed rounds. Its latest, a Seed, was announced on Jan 27, 2025.
- Who has invested in Kapu?
- Backers include BlackWood, Giant Ventures, Firstminute Capital, Norrsken VC and 12 others.
Profile updated Source: SLA Startup IndexHow we count →