
Ajua
OperatingAjua captures and organizes customer experiences in Africa, to understand consumers to drive business growth, and give consumers options.
- Cloud Computing
- Nairobi, Kenya
- Grant
- Founded 2012
- ajua.com ↗
- Total raised
- $3.5M
- disclosed
- Last round
- Grant
- Rounds
- 6
- since 2012
- Investors
- 12
- on record
- Employees
- 51-100
Ajua funding and investors
Ajua has raised $3.5M across 6 disclosed rounds. The latest is a Grant announced 06 Sep 2022.
- Lead investors
- 2
- Largest round
- $3.5M
- Round cadence
- 25 mo
- average gap
Ajua funding rounds6 · newest first
- GrantUndisclosed
06 Sep 2022
- Series AUndisclosed
20 Feb 2019 · led by TLcom Capital Partners
- Series A$3.5M
19 Apr 2018 · led by TLcom Capital Partners
- SeedUndisclosed
26 Aug 2016 · led by MaC Venture Capital
- SeedUndisclosed
19 Sep 2015
- Non-equity AssistanceUndisclosed
01 Mar 2012
| Announced | Round | Lead · other investors | Amount |
|---|---|---|---|
| 06 Sep 2022 | Grant | Undisclosed | |
| 20 Feb 2019 | Series A | TLcom Capital Partners · Golden Palm Investments, Kapor Capital, Richard Owen, Social Capital | Undisclosed |
| 19 Apr 2018 | Series A | TLcom Capital Partners · Alpha Angels, Golden Palm Investments, Kapor Capital, MaC Venture Capital, Safaricom, Social Capital | $3.5M |
| 26 Aug 2016 | Seed | MaC Venture Capital · Alpha Angels, Safaricom, Steven Tamm, Susan Kimberlin | Undisclosed |
| 19 Sep 2015 | Seed | MaC Venture Capital | Undisclosed |
| 01 Mar 2012 | Non-equity Assistance | MIT Venture Mentoring Service (MIT VMS) | Undisclosed |
Investors in Ajua12 · leads first
| Investor | Role | Rounds | First |
|---|---|---|---|
| TLcom Capital PartnersVenture Capital | Lead in all 2 | Series A | Apr 2018 |
| MaC Venture CapitalVenture Capital | Lead in 1 of 3 | Seed, Series A | Sep 2015 |
| Alpha AngelsAngel Investor | Participant | Seed, Series A | Aug 2016 |
| SafaricomVenture Capital | Participant | Seed, Series A | Aug 2016 |
| Golden Palm InvestmentsVenture Capital | Participant | Series A | Apr 2018 |
| Kapor CapitalVenture Capital | Participant | Series A | Apr 2018 |
| Social CapitalVenture Capital | Participant | Series A | Apr 2018 |
| MIT Venture Mentoring Service (MIT VMS)Venture Capital | Participant | Non-equity Assistance | Mar 2012 |
| Steven TammPrivate Equity | Participant | Seed | Aug 2016 |
| Susan KimberlinPrivate Equity | Participant | Seed | Aug 2016 |
| Richard OwenPrivate Equity | Participant | Series A | Feb 2019 |
| Participant | Grant | Sep 2022 |
Frequently asked about Ajua
- How much funding has Ajua raised?
- Ajua has raised $3.5M across 6 disclosed rounds. Its latest, a Grant, was announced on Sep 06, 2022.
- Who has invested in Ajua?
- Backers include Google, Golden Palm Investments, Kapor Capital, Richard Owen and 8 others.
Profile updated Source: SLA Startup IndexHow we count →