RankingRanked by follower growth on X
Top 100 African startups by X follower growth
The 100 companies with the most follower growth on X. Numida leads with 6.0%.
- Top value
- 6.0%
- follower growth on X
- Average per company
- 0.2%
- median 0.0%
- Companies
- 100
- 98 founded 2005 or later
- Countries
- 15
- Nigeria leads with 29
| # | Company | Follower Growth |
|---|---|---|
| 1 | Numida is a Ugandan fintech startup that provides unsecured growth capital to semi-formal small businesses via a mobile app. | 6.0% |
| 2 | Zipline is a Rwandan startup which delivers medical supplies using automated drones. | 2.0% |
| 3 | Powerstove Energy is a Nigerian startup which uses technology to deliver a smokeless, IoT-enabled cookstove that generates electricity. | 1.3% |
| 4 | Craydel is on a mission to democratise access to quality higher education for students and working professionals in Sub Saharan Africa. | 0.5% |
| 5 | Proto is the leader for inclusive chatbots and multilingual contact centre automation. | 0.5% |
| 6 | Susu offers a wide range of health services for families in the African Diaspora. | 0.4% |
| 7 | Sabi is a merchant aggregation platform that digitizes key processes towards accelerating offline trade in frontier markets. | 0.4% |
| 8 | Kopo Kopo is a Nairobi-based company that offers solutions to help businesses grow and prosper through payments. | 0.4% |
| 9 | Visit Ventures is a company based in the UK, We are building Egypt's first tourism/travel marketplace and social app. | 0.3% |
| 10 | Pickmeup is a Nigerian startup which allows users book ride in minutes using smartphone. | 0.3% |
| 11 | Metalex Commodities Inc. is a US-based commodity trading firm with operations across Africa. | 0.3% |
| 12 | Welo is a HealthTech Company that provides services for individuals and Corporates. | 0.3% |
| 13 | Kngine is an intelligent engine that answers naturally posed factual questions and performs actions. | 0.3% |
| 14 | Proteinea is an insect-based biotechnology startup based in Egypt/US. | 0.3% |
| 15 | Integreight is an Egyptian startup that develops novel products for the education market. | 0.3% |
| 16 | Afropolitan is creating a Digital Nation to enable all Africans to build abundant lives. | 0.3% |
| 17 | Mosabi’s platform blends fintech and edtech to bring emerging market citizens the skills and services to better manage their businesses and money. | 0.3% |
| 18 | Troygold is a South African FinTech which created SA’s first gold-backed savings account, debit card. | 0.3% |
| 19 | SPIRO is accelerating the access of affordable, clean energy technology in the mobility sector. | 0.3% |
| 20 | Aya is a curated marketplace for early-stage startups and high growth businesses to access vetted African Web3 digital skilled talents. | 0.2% |
| 21 | Union54 is a member led association of African fintechs pulling together to dismantle borders and make money borderless. | 0.2% |
| 22 | CrossBoundary is a mission driven investment firm that unlocks the power of capital for sustainable growth and strong returns in underserved markets. | 0.2% |
| 23 | T40 Technologies is an end-to-end digital platform for intercity transportation and logistics services across Africa. | 0.2% |
| 24 | EXITS is the regional online investment marketplace where individuals and business owners can buy and sell business | 0.2% |
| 25 | E-Settlement is a financial service provider with offerings that cater to everyday financial problems. | 0.2% |
| 26 | BYON8 is a Pan-African Company based in Sweden that aims to improve people's lives by building. | 0.2% |
| 27 | Simplified mobile payments for businesses and individuals in Benin | 0.2% |
| 28 | Hashgreed is Africa’s first NFT Marketplace for creative, commerce and asset tokenization | 0.1% |
| 29 | Sidai is a Kenyan fully vertically-integrated startup supplying quality livestock and crop inputs and training to farmers. | 0.1% |
| 30 | Fonbnk is a new distributed finance company enabling a frictionless, financial onramp for emerging markets. | 0.1% |
| 31 | FlexPay enables e-commerce merchants to offer flexible interest-free partial payments to their customers as an alternative at the point of sale. | 0.1% |
| 32 | tix.africa is a Nigerian self-service ticketing platform for event creators. | 0.1% |
| 33 | Engage Messaging is a Nigerian AI startup which helps businesses retain customers through automated e-mails, SMS and in-app messaging. | 0.1% |
| 34 | IRIBA Water Group is a leading social enterprise in Rwanda offering innovative water solutions to communities, individuals, and schools. | 0.1% |
| 35 | Entersekt is a single authentication hub allowing consumers to transact securely and easily on any digital channel, from any device. | 0.1% |
| 36 | Kotani Pay enables blockchain protocols, dapps and blockchain fintech companies to integrate seamlessly to local payment channels in Africa. | 0.1% |
| 37 | Magalix is an Egyptian cloud security development startup. | 0.1% |
| 38 | FairMoney is a platform that helps people access instant loans within 5 minutes through our android app. | 0.1% |
| 39 | ClickatellEst. 2000 Clickatell gives consumers the power to manage their daily lives and transact with businesses in chat. | 0.1% |
| 40 | Mobihall is an Egyptian eCommerce platform that gives the latest prices and specifications of mobiles and tablets. | 0.1% |
| 41 | Hello Tractor is a diversified ag-tech company focused on improving food and income security throughout sub-Saharan Africa. | 0.1% |
| 42 | Droppa is an on-demand logistics service that allows users to transport goods through their mobile app and interactive booking system. | 0.0% |
| 43 | A digital agriculture platform connecting farmers, buyers and input vendors | 0.0% |
| 44 | UCOOK is a South African meal kit delivery service | 0.0% |
| 45 | Zindi hosts a community of data scientists on an online competition platform aimed at solving Africa's toughest problems | 0.0% |
| 46 | H2O Securities is Solving Water Scarcity Through Blockchain Finance | 0.0% |
| 47 | African Leadership Academy (ALA) is a pre-eminent educational institution that seeks to transform Africa | 0.0% |
| 48 | YOBANTE EXPRESS Inc. is an African based company which aims to solve the solve the problem of last-mile delivery in upcoming markets | 0.0% |
| 49 | IndyGeneUS AI is a US-based, pan-African Bioinformatics starttup | 0.0% |
| 50 | RiseUp is a platform that connects startups to the most relevant resources, worldwide. | 0.0% |
| 51 | HotelOnline is the #1 revenue partner for the hospitality sector in Africa | 0.0% |
| 52 | HyperionDev is a South African edtech startup that is dedicated to closing the global tech skills gap. | 0.0% |
| 53 | Providing accessible solar power to African communities through flexible payment solutions. | 0.0% |
| 54 | Enabling social mobility and economic prosperity through technology in Africa. | 0.0% |
| 55 | SESO is a Digital Lands Transactions platform that facilitates Blockchain Land Transactions between Property Owners and Financial Institutions. | 0.0% |
| 56 | Accounteer is a cloud accounting platform for small businesses | 0.0% |
| 57 | Lenco provides full-fledged current accounts for banking services and expense management for business growth. | 0.0% |
| 58 | Sanivation is a Kenyan startup that provides solution for sanitation problems. | 0.0% |
| 59 | Grassroots Economics is a Kenyan non-profit foundation that seeks to empower marginalized communities. | 0.0% |
| 60 | Bumpa is a Nigerian startup which helps retailers manage and grow their businesses from their mobile phones. | 0.0% |
| 61 | 3ilaag is an Egyptian website startup which provides a comprehensive description of each medicine. | 0.0% |
| 62 | Klump is a Buy Now, Pay Later product offering alternative checkout and in-store loans to customers and businesses. | 0.0% |
| 63 | Solar Sister is a female-empowered startup focusing on the distribution of solar energy in developing countries | 0.0% |
| 64 | Fincra is a Nigerian FinTech platform which provides payment solutions for persons and businesses. | 0.0% |
| 65 | ArifPay is Ethiopia’s first mobile point of sale (MPOS) system for electronic transactions on smartphones. | 0.0% |
| 66 | Excel@Uni empowers youth by increasing their odds of graduation, providing work-readiness training and income opportunities. | 0.0% |
| 67 | The Awareness Company uses data-driven storytelling to help people, communities and organisations to become more efficient and impactful | 0.0% |
| 68 | Waya is a Ghanaian cross-border, cross-network remittance and payment solution for Africa | 0.0% |
| 69 | Isizwe enables companies to utilize their CSI effectively by rolling out uncapped WiFi to communities | 0.0% |
| 70 | Root is an end-to-end digital insurance platform that enables you to launch new products and digital engagement channels fast. | 0.0% |
| 71 | Zembo is the a Ugadan startup which is paving the way to e-mobility in Africa | 0.0% |
| 72 | Triptab is a B2B2C company with a mission to transform the travel experience for customers in the MENA region. | 0.0% |
| 73 | Vlaby is first virtual labs platform for schools students in MENA | 0.0% |
| 74 | Fast, Cheap and Convenient Food Delivery in Addis Ababa | 0.0% |
| 75 | ATHLST Inc. is a digital sports news and content studio | 0.0% |
| 76 | AlumUnite is a cloud-based alumni platform that aims to resource education in Africa through engagement of alumni groups. | 0.0% |
| 77 | Shagga3App is an Egyptian SaaS startup that develops mobile platforms to upload and record creative content for users. | -0.0% |
| 78 | ArqamFC is a data analytics firm focused on bringing the first layer of intelligence to football in emerging markets. | -0.0% |
| 79 | Revolutionizing healthcare through technology in Uganda | -0.0% |
| 80 | Tala is a financial technology company on a mission to build a financial system that works for everyone. | -0.0% |
| 81 | Risevest is a Digital wealth management platform that connects Africans to global dollar investment opportunities. | -0.0% |
| 82 | Sparkle is a Nigerian FinTech platform that is creating a market place that makes it easy to achieve business outcomes. | -0.0% |
| 83 | ReelFruit is a Nigerian premium dried fruit company known for its high quality nutritious snacks | -0.0% |
| 84 | Franc is a South African investment app that enables quick and easy adoption of savings and investment products by partner businesses. | -0.0% |
| 85 | Empowering fleet operators worldwide with data-driven mobility solutions. | -0.0% |
| 86 | Revolutionizing creative industries in emerging markets through blockchain technology. | -0.0% |
| 87 | Tribal Credit powers startup growth in emerging markets by providing corporate cards and financial solutions | -0.0% |
| 88 | Farmhut is an AI-powered marketplace connecting farmers to markets that pay fair prices for their produce | -0.0% |
| 89 | Shamba Pride is a one-stop online-to-offline platform that connects smallholder farmers to services and information through tech-powered “DigiShops”. | -0.0% |
| 90 | NFTfi is a simple marketplace for NFT collateralized loans. | -0.0% |
| 91 | Tripesa provides payment solutions for Africa's Travel & Tourism Industry | -0.0% |
| 92 | BasiGo is a Kenyan early-stage e-mobility start-up creating the future of clean, electric public transit in Africa. | -0.0% |
| 93 | Mettlestate is a South African premium esports and gaming startup. | -0.0% |
| 94 | Healthtracka makes lab testing easy and convenient with at-home sample collection and digital results in 1-3days | -0.0% |
| 95 | SnapScan is a mobile payments app, providing South Africans with the most convenient way to pay with their phones | -0.0% |
| 96 | Nafham provides school educational videos, tutoring sessions & training courses | -0.1% |
| 97 | AfyaRekod is a digital health data platform that allows health facilities to capture, store, have real-time access of the patients health data. | -0.1% |
| 98 | Casava aims to make insurance affordable for income earners by leveraging technology. | -0.1% |
| 99 | CyberTalents is a platform that ranks cyber security talents by running CTF Competitions in order to get hired by recruiters. | -0.1% |
| 100 | Errand360 is a delivery startup utilizing Bicycles/E-bikes to serve users in an eco-friendly way. | -0.1% |
All 100 shown · as of 21 Oct 2026
Missing a company? Submit itHow this ranking works
Companies are ranked by follower growth on X, read from their public X accounts. 1 of the 100 were founded before 2005 and are marked Est. in the table.
Frequently asked about the Top 100
- Which African startup has the most follower growth on X?
- On this ranking, Numida leads with 6.0%.
- Which country has the most companies in this Top 100?
- Nigeria, with 29 companies, followed by South Africa (19), Kenya (17) and Egypt (16).