
ThankUCash
OperatingThankUCash is on a mission to grow businesses across Africa with Business Analytics
- Financial Services
- Lagos, Nigeria
- Seed
- Founded 2018
- thankucash.com ↗
Are you the founder?
- Total raised
- $5.7M
- disclosed
- Last round
- $5.3M
- Seed
- Rounds
- 7
- since 2018
- Investors
- 15
- listed
- Employees
- 11-50
ThankUCash funding and investors
ThankUCash has raised $5.7M across 7 disclosed rounds. The latest is a $5.3M Seed announced 19 Dec 2021, led by 500 Global.
- Lead investors
- 5
- Largest round
- $5.3M
- Average round
- $1.4M
- disclosed rounds
- Round cadence
- 7 mo
- average gap
- $200KPre-seedPre-seed, $200K, $200K raised to date
- $10KPre-seedPre-seed, $10K, $210K raised to date
- $150KPre-seedPre-seed, $150K, $360K raised to date
- $5.3MSeedSeed, $5.3M, $5.7M raised to date
SLA Funding Index · grey is capital raised before each round · 3 undisclosed rounds not drawn
ThankUCash funding rounds7 · newest first
- Seed$5.3M
19 Dec 2021 · led by 500 Global
- Pre-Series AUndisclosed
14 Feb 2021 · led by Betatron Venture Group
- AngelUndisclosed
19 Aug 2020 · led by Brandon L Drew
- Pre-seed$150K
11 Feb 2020 · led by 500 Global
- VentureUndisclosed
12 Oct 2018
- Pre-seed$10K
27 Aug 2018
- Pre-seed$200K
23 Aug 2018 · led by Microtraction
| Announced | Round | Lead · other investors | Amount |
|---|---|---|---|
| 19 Dec 2021 | Seed | 500 Global · Unicorn Growth Capital, Predictive VC, SaaS Growth Ventures, Betatron, Accelerex Holding, Andrew Dell, Craig Fenton, EXPERT DOJO | $5.3M |
| 14 Feb 2021 | Pre-Series A | Betatron Venture Group · Accelerex Holdings, Predictive VC, 500 Global | Undisclosed |
| 19 Aug 2020 | Angel | Brandon L Drew | Undisclosed |
| 11 Feb 2020 | Pre-seed | 500 Global | $150K |
| 12 Oct 2018 | Venture | Ventures Platform | Undisclosed |
| 27 Aug 2018 | Pre-seed | Google Launchpad Accelerator | $10K |
| 23 Aug 2018 | Pre-seed | Microtraction · Ventures Platform | $200K |
Investors in ThankUCash15 · leads first
| Investor | Role | Rounds | First |
|---|---|---|---|
| 500 GlobalVenture CapitalVenture Capital · Lead in 2 of 3 | Lead in 2 of 3 | Pre-seed, Pre-Series A, Seed | Feb 2020 |
| MicrotractionMicro VCMicro VC · Lead | Lead | Pre-seed | Aug 2018 |
| Brandon L DrewAngel InvestorAngel Investor · Lead | Lead | Angel | Aug 2020 |
| Betatron Venture GroupVenture CapitalVenture Capital · Lead | Lead | Pre-Series A | Feb 2021 |
| Unicorn Growth CapitalVenture CapitalVenture Capital · Lead | Lead | Seed | Dec 2021 |
| Ventures PlatformVenture CapitalVenture Capital · Participant | Participant | Pre-seed, Venture | Aug 2018 |
| Predictive VCVenture CapitalVenture Capital · Participant | Participant | Pre-Series A, Seed | Feb 2021 |
| Google Launchpad AcceleratorAcceleratorAccelerator · Participant | Participant | Pre-seed | Aug 2018 |
| Accelerex HoldingsVenture CapitalVenture Capital · Participant | Participant | Pre-Series A | Feb 2021 |
| SaaS Growth VenturesVenture CapitalVenture Capital · Participant | Participant | Seed | Dec 2021 |
| BetatronVenture CapitalVenture Capital · Participant | Participant | Seed | Dec 2021 |
| Accelerex HoldingVenture CapitalVenture Capital · Participant | Participant | Seed | Dec 2021 |
| Andrew DellPrivate EquityPrivate Equity · Participant | Participant | Seed | Dec 2021 |
| Craig FentonPrivate EquityPrivate Equity · Participant | Participant | Seed | Dec 2021 |
| EXPERT DOJOPrivate EquityPrivate Equity · Participant | Participant | Seed | Dec 2021 |
Frequently asked about ThankUCash
- How much funding has ThankUCash raised?
- ThankUCash has raised $5.7M across 7 disclosed rounds. Its latest, a $5.3M Seed, was announced on 19 Dec 2021.
- Who has invested in ThankUCash?
- Backers include 500 Global, Unicorn Growth Capital, Predictive VC, SaaS Growth Ventures and 11 others.
Profile updated Source: SLA Startup IndexHow we count →