
Plentywaka
OperatingPlentywaka is a bus sharing solution that offers commuters convenience, safety and comfort in their daily rides.
- Transportation
- Abuja, Nigeria
- Seed
- Founded 2019
- plentywaka.com ↗
- Total raised
- $3.2M
- disclosed
- Last round
- $1.6M
- Seed
- Rounds
- 6
- since 2019
- Investors
- 16
- on record
- Employees
- 11-50
Plentywaka funding and investors
Plentywaka has raised $3.2M across 6 disclosed rounds. The latest is a $1.6M Seed announced 22 Nov 2021.
- Lead investors
- 5
- Largest round
- $1.6M
- Average round
- $805K
- disclosed rounds
- Round cadence
- 3 mo
- average gap
- $300KPre-seedPre-seed, $300K, $300K raised to date
- $120KGrantGrant, $120K, $420K raised to date
- $1.2MSeedSeed, $1.2M, $1.6M raised to date
- $1.6MSeedSeed, $1.6M, $3.2M raised to date
SLA Funding Index · grey is capital raised before each round · 2 undisclosed rounds not drawn
Plentywaka funding rounds6 · newest first
- Seed$1.6M
22 Nov 2021
- Non-equity AssistanceUndisclosed
11 Oct 2021 · led by Google
- Seed$1.2M
23 Aug 2021 · led by The Xchange
- Grant$120K
18 Mar 2021
- Funding RoundUndisclosed
01 Jan 2021
- Pre-seed$300K
04 Aug 2020 · led by EMFATO
| Announced | Round | Lead · other investors | Amount |
|---|---|---|---|
| 22 Nov 2021 | Seed | Google for Startups Black Founders Fund Africa, Uncovered Fund, Blanford Capital, Jonomi Capital, Jedar Capital | $1.6M |
| 11 Oct 2021 | Non-equity Assistance | Undisclosed | |
| 23 Aug 2021 | Seed | The Xchange · Argentil Capital Partners, ODBA & Co. Ventures, Shock Ventures, SOSV, Techstars Toronto Accelerator | $1.2M |
| 18 Mar 2021 | Grant | Techstars Toronto Accelerator | $120K |
| 01 Jan 2021 | Funding Round | LoftyInc Capital Management | Undisclosed |
| 04 Aug 2020 | Pre-seed | EMFATO · Microtraction, Niche Capital | $300K |
Investors in Plentywaka16 · leads first
| Investor | Role | Rounds | First |
|---|---|---|---|
| EMFATOMicro VC | Lead | Pre-seed | Aug 2020 |
| MicrotractionMicro VC | Lead | Pre-seed | Aug 2020 |
| Niche CapitalVenture Capital | Lead | Pre-seed | Aug 2020 |
| The XchangePrivate Equity | Lead | Seed | Aug 2021 |
| Lead | Non-equity Assistance | Oct 2021 | |
| Techstars Toronto AcceleratorAccelerator | Participant | Grant, Seed | Mar 2021 |
| LoftyInc Capital ManagementVenture Capital | Participant | Funding Round | Jan 2021 |
| Argentil Capital PartnersVenture Capital | Participant | Seed | Aug 2021 |
| ODBA & Co. VenturesVenture Capital | Participant | Seed | Aug 2021 |
| Shock VenturesVenture Capital | Participant | Seed | Aug 2021 |
| SOSVPrivate Equity | Participant | Seed | Aug 2021 |
| Google for Startups Black Founders Fund AfricaSeed Fund | Participant | Seed | Nov 2021 |
| Uncovered FundVenture Capital | Participant | Seed | Nov 2021 |
| Blanford CapitalVenture Capital | Participant | Seed | Nov 2021 |
| Jonomi CapitalVenture Capital | Participant | Seed | Nov 2021 |
| Jedar CapitalVenture Capital | Participant | Seed | Nov 2021 |
Frequently asked about Plentywaka
- How much funding has Plentywaka raised?
- Plentywaka has raised $3.2M across 6 disclosed rounds. Its latest, a $1.6M Seed, was announced on Nov 22, 2021.
- Who has invested in Plentywaka?
- Backers include Google for Startups Black Founders Fund Africa, Uncovered Fund, Blanford Capital, Jonomi Capital and 12 others.
Profile updated Source: SLA Startup IndexHow we count →