Norebase
OperatingNorebase helps users incorporate a company, get a bank account and register intellectual property in any African country
- Information Technology and Services
- Lagos, Nigeria
- Grant
- Founded 2021
- norebase.com ↗
- Total raised
- $1M
- disclosed
- Last round
- Grant
- Rounds
- 3
- since 2021
- Investors
- 18
- on record
- Employees
- 2-10
Norebase funding and investors
Norebase has raised $1M across 3 disclosed rounds. The latest is a Grant announced 06 Sep 2022.
- Lead investors
- 2
- Largest round
- $1M
- Round cadence
- 10 mo
- average gap
Norebase funding rounds3 · newest first
- GrantUndisclosed
06 Sep 2022
- Pre-seed$1M
04 May 2022 · led by Samurai Incubate
- Funding RoundUndisclosed
01 Jan 2021
| Announced | Round | Lead · other investors | Amount |
|---|---|---|---|
| 06 Sep 2022 | Grant | Undisclosed | |
| 04 May 2022 | Pre-seed | Samurai Incubate · Consonance Investment, Sahil Lavingia, Kinfolk VC, Future Africa, Ventures Platform, Microtraction, Boleh Venture, Voltron Capital, Wuri Ventures, Afropreneur, Shola Akinlade, Odunayo Eweniyi, Adia Sowho, Akin Oyebode, Seni Sulyman | $1M |
| 01 Jan 2021 | Funding Round | LoftyInc Capital Management | Undisclosed |
Investors in Norebase18 · leads first
| Investor | Role | Rounds | First |
|---|---|---|---|
| Samurai IncubatePrivate Equity | Lead | Pre-seed | May 2022 |
| Consonance InvestmentVenture Capital | Lead | Pre-seed | May 2022 |
| LoftyInc Capital ManagementVenture Capital | Participant | Funding Round | Jan 2021 |
| Sahil LavingiaPrivate Equity | Participant | Pre-seed | May 2022 |
| Kinfolk VCVenture Capital | Participant | Pre-seed | May 2022 |
| Future AfricaVenture Capital | Participant | Pre-seed | May 2022 |
| Ventures PlatformVenture Capital | Participant | Pre-seed | May 2022 |
| MicrotractionMicro VC | Participant | Pre-seed | May 2022 |
| Boleh VentureVenture Capital | Participant | Pre-seed | May 2022 |
| Voltron CapitalVenture Capital | Participant | Pre-seed | May 2022 |
| Wuri VenturesVenture Capital | Participant | Pre-seed | May 2022 |
| AfropreneurPrivate Equity | Participant | Pre-seed | May 2022 |
| Shola AkinladeMicro VC | Participant | Pre-seed | May 2022 |
| Odunayo EweniyiAngel Investor | Participant | Pre-seed | May 2022 |
| Adia SowhoMicro VC | Participant | Pre-seed | May 2022 |
| Akin OyebodeVenture Capital | Participant | Pre-seed | May 2022 |
| Seni SulymanVenture Capital | Participant | Pre-seed | May 2022 |
| Participant | Grant | Sep 2022 |
Frequently asked about Norebase
- How much funding has Norebase raised?
- Norebase has raised $1M across 3 disclosed rounds. Its latest, a Grant, was announced on Sep 06, 2022.
- Who has invested in Norebase?
- Backers include Google, Samurai Incubate, Consonance Investment, Sahil Lavingia and 14 others.
Profile updated Source: SLA Startup IndexHow we count →