
Nestcoin
OperatingNestcoin builds, operates and invests in crypto-native products for everyday people in frontier markets.
- Information Technology & Services
- Lagos, Nigeria
- Seed
- Founded 2021
- nestcoin.com ↗
- Total raised
- $8.4M
- disclosed
- Last round
- $1.9M
- Seed
- Rounds
- 3
- since 2021
- Investors
- 23
- on record
- Employees
- 11-50
Nestcoin funding and investors
Nestcoin has raised $8.4M across 3 disclosed rounds. The latest is a $1.9M Seed announced 07 Sep 2023, led by Hashed Emergent.
- Lead investors
- 1
- Largest round
- $6.5M
- Average round
- $4.2M
- disclosed rounds
- Round cadence
- 16 mo
- average gap
- $6.5MPre-seedPre-seed, $6.5M, $6.5M raised to date
- $1.9MSeedSeed, $1.9M, $8.4M raised to date
SLA Funding Index · grey is capital raised before each round · 1 undisclosed round not drawn
Nestcoin funding rounds3 · newest first
- Seed$1.9M
07 Sep 2023 · led by Hashed Emergent
- Pre-seed$6.5M
01 Feb 2022
- Funding RoundUndisclosed
01 Jan 2021
| Announced | Round | Lead · other investors | Amount |
|---|---|---|---|
| 07 Sep 2023 | Seed | Hashed Emergent · Alter Global, CMT Digital, 4DX Ventures, Adaverse, Base Ecosystem Fund, MAGIC Fund | $1.9M |
| 01 Feb 2022 | Pre-seed | Distributed Global, Alter Global, Serena Ventures, Alameda Research, A&T Capital, MSA Capital, 4DX Ventures, Raba Capital, Goat.Ventures, Social Capital, Old Fashion Research, CMT Digital, Electric Capital, CoinFund, gumi Cryptos Capital, DeFi Alliance, Voltron Capital, Ventures Platform | $6.5M |
| 01 Jan 2021 | Funding Round | LoftyInc Capital Management | Undisclosed |
Investors in Nestcoin23 · leads first
| Investor | Role | Rounds | First |
|---|---|---|---|
| Hashed Emergent | Lead | Seed | Sep 2023 |
| Alter GlobalPrivate Equity | Participant | Pre-seed, Seed | Feb 2022 |
| 4DX VenturesVenture Capital | Participant | Pre-seed, Seed | Feb 2022 |
| CMT DigitalPrivate Equity | Participant | Pre-seed, Seed | Feb 2022 |
| LoftyInc Capital ManagementVenture Capital | Participant | Funding Round | Jan 2021 |
| Distributed GlobalVenture Capital | Participant | Pre-seed | Feb 2022 |
| Serena VenturesVenture Capital | Participant | Pre-seed | Feb 2022 |
| Alameda ResearchMicro VC | Participant | Pre-seed | Feb 2022 |
| A&T CapitalVenture Capital | Participant | Pre-seed | Feb 2022 |
| MSA CapitalVenture Capital | Participant | Pre-seed | Feb 2022 |
| Raba CapitalVenture Capital | Participant | Pre-seed | Feb 2022 |
| Goat.VenturesVenture Capital | Participant | Pre-seed | Feb 2022 |
| Social CapitalVenture Capital | Participant | Pre-seed | Feb 2022 |
| Old Fashion ResearchVenture Capital | Participant | Pre-seed | Feb 2022 |
| Electric CapitalVenture Capital | Participant | Pre-seed | Feb 2022 |
| CoinFundVenture Capital | Participant | Pre-seed | Feb 2022 |
| gumi Cryptos CapitalVenture Capital | Participant | Pre-seed | Feb 2022 |
| DeFi AlliancePrivate Equity | Participant | Pre-seed | Feb 2022 |
| Voltron CapitalVenture Capital | Participant | Pre-seed | Feb 2022 |
| Ventures PlatformVenture Capital | Participant | Pre-seed | Feb 2022 |
| AdaverseVenture Capital | Participant | Seed | Sep 2023 |
| Base Ecosystem Fund | Participant | Seed | Sep 2023 |
| MAGIC FundVenture Capital | Participant | Seed | Sep 2023 |
Frequently asked about Nestcoin
- How much funding has Nestcoin raised?
- Nestcoin has raised $8.4M across 3 disclosed rounds. Its latest, a $1.9M Seed, was announced on Sep 07, 2023.
- Who has invested in Nestcoin?
- Backers include Hashed Emergent, Alter Global, CMT Digital, 4DX Ventures and 19 others.
Profile updated Source: SLA Startup IndexHow we count →