Kuunda
OperatingKuunda is a FinTech incubator and advisory company that provides financial services for developing economies.
- Big Data
- Forbach, Mauritius
- Seed
- Founded 2018
- kuunda.com ↗
- Total raised
- $9.8M
- disclosed
- Last round
- $7.5M
- Seed
- Rounds
- 4
- since 2018
- Investors
- 17
- on record
- Employees
- 2-10
Kuunda funding and investors
Kuunda has raised $9.8M across 4 disclosed rounds. The latest is a $7.5M Seed announced 15 Oct 2025.
- Lead investors
- 1
- Largest round
- $7.5M
- Average round
- $4.9M
- disclosed rounds
- Round cadence
- 16 mo
- average gap
- $2.3MSeedSeed, $2.3M, $2.3M raised to date
- $7.5MSeedSeed, $7.5M, $9.8M raised to date
SLA Funding Index · grey is capital raised before each round · 2 undisclosed rounds not drawn
Kuunda funding rounds4 · newest first
- Seed$7.5M
15 Oct 2025
- SeedUndisclosed
01 Jan 2022
- Seed$2.3M
01 Dec 2021 · led by Accion Venture Lab
- GrantUndisclosed
07 Oct 2021
| Announced | Round | Lead · other investors | Amount |
|---|---|---|---|
| 15 Oct 2025 | Seed | Seedstars Africa Ventures, Portugal Gateway Fund, Nedbank, E4E Africa, Accion Ventures, 4Di Capital | $7.5M |
| 01 Jan 2022 | Seed | DotExe Ventures | Undisclosed |
| 01 Dec 2021 | Seed | Accion Venture Lab · FINCA Ventures, Future Africa, Greenhouse Capital Partners, Kepple Africa Ventures, Launch Africa, MAGIC Fund, Mercy Corps Ventures, Seedstars | $2.3M |
| 07 Oct 2021 | Grant | Bill & Melinda Gates Foundation | Undisclosed |
Investors in Kuunda17 · leads first
| Investor | Role | Rounds | First |
|---|---|---|---|
| Accion Venture LabVenture Capital | Lead | Seed | Dec 2021 |
| Bill & Melinda Gates FoundationImpact Investor | Participant | Grant | Oct 2021 |
| FINCA VenturesVenture Capital | Participant | Seed | Dec 2021 |
| Future AfricaVenture Capital | Participant | Seed | Dec 2021 |
| Greenhouse Capital PartnersVenture Capital | Participant | Seed | Dec 2021 |
| Kepple Africa VenturesVenture Capital | Participant | Seed | Dec 2021 |
| Launch AfricaPrivate Equity | Participant | Seed | Dec 2021 |
| MAGIC FundVenture Capital | Participant | Seed | Dec 2021 |
| Mercy Corps VenturesVenture Capital | Participant | Seed | Dec 2021 |
| SeedstarsVenture Capital | Participant | Seed | Dec 2021 |
| DotExe Ventures | Participant | Seed | Jan 2022 |
| Seedstars Africa VenturesVenture Capital | Participant | Seed | Oct 2025 |
| Portugal Gateway Fund | Participant | Seed | Oct 2025 |
| NedbankPrivate Equity | Participant | Seed | Oct 2025 |
| E4E AfricaImpact Investor | Participant | Seed | Oct 2025 |
| Accion Ventures | Participant | Seed | Oct 2025 |
| 4Di CapitalVenture Capital | Participant | Seed | Oct 2025 |
Frequently asked about Kuunda
- How much funding has Kuunda raised?
- Kuunda has raised $9.8M across 4 disclosed rounds. Its latest, a $7.5M Seed, was announced on Oct 15, 2025.
- Who has invested in Kuunda?
- Backers include Seedstars Africa Ventures, Portugal Gateway Fund, Nedbank, E4E Africa and 13 others.
Profile updated Source: SLA Startup IndexHow we count →