RankingSouth Africa · 2025 Funding
Top Funded South Africa Startups of 2025
25 companies with $613M in 2025 funding between them. dLocal leads with $191.3M, followed by Flow48 ($69M) and Solarsaver ($60M).
- 2025 Funding
- $613M
- 25 companies
- Median per company
- $10M
- average $24.5M
- Top 3 share
- 52%
- dLocal alone 31%
- Backer relationships
- 183
- across the 25
| # | Company | 2025 Funding |
|---|---|---|
| 1 | dLocal enables global merchants to accept and send payments across emerging markets via one API. | $191.3M |
| 2 | Flow48 enables SME growth by transforming future revenues into up-front capital under flexible terms. | $69M |
| 3 | SolarSaver offers customized solar photovoltaic and solar-battery hybrid solutions. | $60M |
| 4 | Stitch is a South African fintech platform building API to make Africa a world-leader in fintech. | $55M |
| 5 | Paymenow is a financial wellness and inclusion platform that allows employees on demand access to earned wages. | $22.4M |
| 6 | Naked Insurance provides instant, honest insurance at game-changing prices. | $38M |
| 7 | Wetility enables you smartly generate solar power on your rooftop, then seamlessly store, release and monitor clean energy to your home or business. | $27.7M |
| 8 | Aura is a South African cloud-based security and safety startup. | $15.1M |
| 9 | Grid Africa is a leader in solar energy solutions, dedicated to advancing the adoption of renewable energy across Africa. | $14M |
| 10 | Contactable enables secure digital identity verification across African industries. | $13.5M |
| 11 | Nile.ag is revolutionizing the way food is traded across Africa | $11.3M |
| 12 | The Invigilator is designed to uphold academic integrity during remote assessments using AI-powered invigilation tools. | $11M |
| 13 | swiftVEE is a South African AgriTech startup with a platform that addresses water scarcity, food security, and market efficiency for the livestock sector | $10M |
| 14 | Digital business funding and banking for South African SMEs | $10M |
| 15 | My Next Car connects drivers with affordable vehicle rental solutions, helping them earn through driving on e-hailing platform Bolt. | $10M |
| 16 | Cerebrium is enabling businesses to build and deploy ML products quickly and easily. Creating a AWS Sagemaker alternative. | $8.5M |
| 17 | JUMO is a technology platform, developed for building and running financial services. | $7.5M |
| 18 | KHULA! is a South African mobile marketplace for farmers. | $6.7M |
| 19 | FARO is Africa’s fastest growing fashion venture - on a mission to build the world’s most innovative fashion outlet and reduce waste. | $6M |
| 20 | Insight Terra provides real-time actionable insight into all your critical data. | $5.7M |
| 21 | Zero Carbon Charge is a South African startup specialising in clean mobility infrastructure. | $5.6M |
| 22 | Yaga is a resale fashion marketplace enabling safe, sustainable secondhand clothing trade globally. | $4.7M |
| 23 | Salus Cloud is a South African AI-native platform revolutionising Developer & Security Operations (DevSecOps) for engineers. | $3.7M |
| 24 | Jem is the employee benefits and HR platform built for deskless workers on WhatsApp. | $3.3M |
| 25 | Ageiro builds enterprise AI that converts business intent into software, automating development and accelerating innovation. | $3M |
All 25 shown · generated 16 Feb 2026
Missing a company? Submit itFrequently asked about Top Funded South Africa Startups of 2025
- Which company leads Top Funded South Africa Startups of 2025?
- dLocal, with $191.3M, 31% of the $613M on this list. Flow48 is second ($69M).
- How much did the companies on this list raise?
- $613M across 25 companies. The median company raised $10M. The top three took 52% of the total.
- Which cities are they based in?
- Cape Town (14 companies), Johannesburg (8) and Randburg (1).
- How is this list built?
- This cohort contains startups classified as startup in South Africa and is ranked by total USD funding announced in 2025. Funding values are limited to 2025; latest-round and company details reflect the most recent tracked data.
At a glance
- Companies
- 25
- 2025 Funding
- $613M
- Leader
- dLocal
- Generated
- 16 Feb 2026