RankingHiring rate, last 12 months
Hiring momentum: African startups growing their teams fastest
50 companies, ranked by hiring rate, last 12 months. Zeno is first with 30.5%.
- Backer relationships
- 541
- across the 50
| # | Company | Hiring rate, last 12 months |
|---|---|---|
| 1 | African EV startup building motorcycles, batteries, and energy infrastructure. | 30.5% |
| 2 | Zipline is a Rwandan startup which delivers medical supplies using automated drones. | 27.2% |
| 3 | Lersha is an innovative digital solution for smallholder and commercial farmers in Ethiopia. | 24.7% |
| 4 | School and campus management software for Nigerian education institutions | 24% |
| 5 | Women's health social business offering family planning, menopause and metabolic health products and services across African and other emerging markets. | 20.4% |
| 6 | Risevest is a Digital wealth management platform that connects Africans to global dollar investment opportunities. | 19.5% |
| 7 | Stitch is a South African fintech platform building API to make Africa a world-leader in fintech. | 19.5% |
| 8 | Paymob runs millions of transactions for different business sizes across the Middle East and Africa. | 19% |
| 9 | Bosta is a same day delivery service that allow businesses to send and receive packages in less than 3 hours. | 17.7% |
| 10 | Enhancing nutrition accessibility and affordability, while fighting climate change. | 17.7% |
| 11 | ARC Ride is providing the electric solution to mass-transportation in rapidly-growing African cities. | 17.1% |
| 12 | Aerobotics is a data analytics company, using aerial imagery and machine learning algorithms to help farmers identify pest and disease early | 16.8% |
| 13 | Kera is an AI-powered platform connecting healthcare providers and communities for healthier lives in Africa. | 16.8% |
| 14 | NjiaPay is a Payments-as-a-Service platform focused on elevating online payments across the African continent. | 16.7% |
| 15 | Nawy is Egypt's proptech which allows users to browse houses online using customisable criteria. | 16.5% |
| 16 | Cross-border accounts and international payments | 15.9% |
| 17 | Electrical infrastructure refurbishment and transformer oil recovery | 15% |
| 18 | Telda is a Cairo-based financial brand built for Millennials and GenZ to take the pain out of peer-to-peer payments. | 14.9% |
| 19 | Anda empowers Angolan motorcycle-taxi drivers with tech-driven mobility, financing, and ownership solutions. | 14.8% |
| 20 | Naked Insurance provides instant, honest insurance at game-changing prices. | 14.6% |
| 21 | Flextock is Egypt’s On-Demand Warehousing Platform for online merchants in the Middle East and Africa. | 14.4% |
| 22 | Kuunda is a digital lending-as-a-service platform providing liquidity solutions for emerging economies. | 14.4% |
| 23 | Satlyt is a Kenyan space tech startup building a decentralized edge computing platform in space. | 14.2% |
| 24 | Bringing Nigerian cuisine to your doorstep with ease. | 14% |
| 25 | Thndr is Egypt's mobile first investment platform with 0% commission access to realtime news, market data and account setup. | 13.8% |
| 26 | Moove is a Nigerian mobility fintech that provides revenue-based vehicle financing to mobility entrepreneurs across Africa. | 13.7% |
| 27 | PalmPay is a simple and secure payment app that give rewards. | 13.3% |
| 28 | Busha is a Nigerian based Financial Service platform where users can trade and exchange cryptocurrencies. | 13.2% |
| 29 | Breadfast is your one-stop shop for bakeries, groceries, fruits & veggies! | 13% |
| 30 | Digitizing drug distribution for improved health access in Africa | 12.8% |
| 31 | Nanovate builds Arabic-native AI, automating business processes and customer engagement across MENA. | 12.8% |
| 32 | Bumpa is a Nigerian startup which helps retailers manage and grow their businesses from their mobile phones. | 12.6% |
| 33 | Irrisol Engineering designs, builds and operates solar-powered water infrastructure serving households, communities and institutions. | 12.6% |
| 34 | Happy Pay is pioneering responsible zero-interest payments. | 12.4% |
| 35 | VunaPay is a Kenyan startup that is improving the livelihoods of smallholder farmers through Financial Technologies. | 12.4% |
| 36 | Rwazi is a consumer-trained AI platform redefining how global brands make decisions | 12.1% |
| 37 | Jem is the employee benefits and HR platform built for deskless workers on WhatsApp. | 11.5% |
| 38 | Mogo is a Kenyan vehicle financing company. | 11.4% |
| 39 | Paycrest builds B2B fintech settlement infrastructure globally. | 11.1% |
| 40 | Personal safety app and crime intelligence system linking panic alerts to armed response, police and community policing forums. | 11.1% |
| 41 | Certus AI provides 24/7 AI phone agents helping restaurants recover lost revenue. | 10.9% |
| 42 | MoneyHash is a platform to access all payment and fintech services across Middle East & Africa. | 10.9% |
| 43 | Kotani Pay enables blockchain protocols, dapps and blockchain fintech companies to integrate seamlessly to local payment channels in Africa. | 10.8% |
| 44 | Lemonade Payments is a fintech company simplifying business transactions with seamless payments, transfers, and financial tools. | 10.7% |
| 45 | Electric material-handling equipment (forklifts, reach trucks, tractors) as a service for African businesses | 10.6% |
| 46 | Anchor is a banking-as-a-service startup that builds, embeds and launch financial products for African businesses. | 10.3% |
| 47 | Conduit enables businesses to simply and cheaply move money between Latin America, Africa, China and the US at scale. | 10% |
| 48 | valU is a Buy-Now, Pay-Later lifestyle enabling solution which empowers customers' shopping experience. | 10% |
| 49 | Yellow is the leading distributor of pay-as-you-go solar home systems in Malawi. | 10% |
| 50 | Sun King designs, distributes and finances Sun King solar home energy solutions to households and businesses who lack reliable access to the grid. | 9.9% |
All 50 shown · updated 26 Oct 2026
Missing a company? Submit itFrequently asked about Hiring momentum: African startups growing their teams fastest
- Who is first on Hiring momentum: African startups growing their teams fastest?
- Zeno, with 30.5%. Zipline is second (27.2%).
- Which cities are they based in?
- Nairobi (10 companies), Cairo (9) and Lagos (8).
- How is this list built?
- This curated list uses the latest tracked StartupList Africa company data.
At a glance
- Companies
- 50
- Leader
- Zeno
- Updated
- 26 Oct 2026