
Finclusion Group
OperatingFinclusion is a Mauritian startup which drives financial inclusion in Sub-Saharan Africa using AI powered and data driven lending.
- FinTech
- Port Louis, Mauritius
- Seed
- Founded 2019
- finclusiongroup.com ↗
- Total raised
- $42M
- disclosed
- Last round
- $2M
- Seed
- Rounds
- 5
- since 2019
- Investors
- 16
- on record
- Employees
- 2-10
Finclusion Group funding and investors
Finclusion Group has raised $42M across 5 disclosed rounds. The latest is a $2M Seed announced 07 Dec 2022, led by Leonard Stiegeler.
- Lead investors
- 3
- Largest round
- $20M
- Average round
- $14M
- disclosed rounds
- Round cadence
- 4 mo
- average gap
- $20MDebt FinancingDebt Financing, $20M, $20M raised to date
- $20MAngelAngel, $20M, $40M raised to date
- $2MSeedSeed, $2M, $42M raised to date
SLA Funding Index · grey is capital raised before each round · 2 undisclosed rounds not drawn
Finclusion Group funding rounds5 · newest first
- Seed$2M
07 Dec 2022 · led by Leonard Stiegeler
- SeedUndisclosed
31 May 2022 · led by The Cairo Angels Syndicate Fund
- Angel$20M
18 Jan 2022
- Debt FinancingUndisclosed
18 Jan 2022
- Debt Financing$20M
15 Sep 2021 · led by Lendable
| Announced | Round | Lead · other investors | Amount |
|---|---|---|---|
| 07 Dec 2022 | Seed | Leonard Stiegeler · Sudeep Ramnani, Jai Mahtani | $2M |
| 31 May 2022 | Seed | The Cairo Angels Syndicate Fund | Undisclosed |
| 18 Jan 2022 | Angel | Amandine Lobelle, Jai Mahtani, Sudeep Ramnani, Jonathan Doerr, Richard Aseme (RCA Ventures), Klemens Hallmann, Charlie Delingpole, Christian Faes, Iyin Aboyeji, Manuel Koser, Alexander Schuetz, Christian Angermayer, Leo Stiegeler | $20M |
| 18 Jan 2022 | Debt Financing | Investors not disclosed | Undisclosed |
| 15 Sep 2021 | Debt Financing | Lendable | $20M |
Investors in Finclusion Group16 · leads first
| Investor | Role | Rounds | First |
|---|---|---|---|
| LendableImpact Investor | Lead | Debt Financing | Sep 2021 |
| The Cairo Angels Syndicate FundAngel Investor | Lead | Seed | May 2022 |
| Leonard StiegelerImpact Investor | Lead | Seed | Dec 2022 |
| Jai MahtaniVenture Capital | Participant | Angel, Seed | Jan 2022 |
| Sudeep RamnaniAngel Investor | Participant | Angel, Seed | Jan 2022 |
| Amandine LobelleAngel Investor | Participant | Angel | Jan 2022 |
| Jonathan DoerrAngel Investor | Participant | Angel | Jan 2022 |
| Richard Aseme (RCA Ventures)Venture Capital | Participant | Angel | Jan 2022 |
| Klemens HallmannAngel Investor | Participant | Angel | Jan 2022 |
| Charlie DelingpoleVenture Capital | Participant | Angel | Jan 2022 |
| Christian FaesAngel Investor | Participant | Angel | Jan 2022 |
| Iyin AboyejiVenture Capital | Participant | Angel | Jan 2022 |
| Manuel KoserAngel Investor | Participant | Angel | Jan 2022 |
| Alexander SchuetzAngel Investor | Participant | Angel | Jan 2022 |
| Christian AngermayerAngel Investor | Participant | Angel | Jan 2022 |
| Leo StiegelerAngel Investor | Participant | Angel | Jan 2022 |
Frequently asked about Finclusion Group
- How much funding has Finclusion Group raised?
- Finclusion Group has raised $42M across 5 disclosed rounds. Its latest, a $2M Seed, was announced on Dec 07, 2022.
- Who has invested in Finclusion Group?
- Backers include Leonard Stiegeler, Sudeep Ramnani, Jai Mahtani, The Cairo Angels Syndicate Fund and 12 others.
Profile updated Source: SLA Startup IndexHow we count →