Sector x Market
Focused shortlistBig Data startups in Nigeria
StartupList Africa tracks 13 Big Data startups in Nigeria, which have raised $39.8M across 53 disclosed rounds. Lagos has the most, with 8, followed by Abuja (2) and Enugu (1). 73 investors have backed them.
Updated
Companies tracked
13
Disclosed funding
$39.8M
Investors
73
Big Data companies in Nigeria
| Company | Sector | Stage | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|
![]() Rwazi Nigeria | Technology | Series A | $20.0M | 11 | ||
![]() CrowdForce Nigeria | Technology | Seed | $5.2M | 11 | ||
![]() Hello Tractor Nigeria | Technology | Grant | $5.0M | 11 | ||
![]() SHYFT Power Solutions Nigeria | Technology | Seed | $4.2M | 2 | ||
![]() ImaliPay Nigeria | Technology | Seed | $3.0M | 2 | ||
PBR Life Sciences Nigeria | Technology | Pre-seed | $1.2M | 11 | ||
![]() Voyance Nigeria | Technology | Pre-seed | $520K | 11 | ||
![]() Dojah Nigeria | Technology | Non-equity Assistance | $510K | 11 | ||
![]() Formplus Nigeria | Technology | Non-equity Assistance | $100K | 2 | ||
![]() The Birdling Nigeria | Technology | - | Undisclosed | 10 | ||
![]() Databeaver Nigeria | Technology | - | Undisclosed | 2 | ||
![]() Startuplist Africa Nigeria | Technology | - | Undisclosed | 2 | ||
![]() FLOEWS: Flood Early Warning System Nigeria | Technology | - | Undisclosed | 2 |
Big Data startups by city
Top Big Data investors in Nigeria
- Googlebacked 2
- MAGIC Fundbacked 2
- Plug and Playbacked 2
- Techstarsbacked 2
- Y Combinatorbacked 2
Big Data in Nigeria: quick facts
- How many Big Data startups are there in Nigeria?
- StartupList Africa tracks 13 Big Data startups in Nigeria.
- How much funding have Big Data startups in Nigeria raised?
- Big Data startups in Nigeria have raised $39.8M across 53 disclosed rounds.
- Who invests in Big Data startups in Nigeria?
- Google has backed 2 of them, followed by MAGIC Fund (2) and Plug and Play (2). 73 investors have backed Big Data startups in Nigeria in total.
- Where in Nigeria are Big Data startups based?
- Lagos (8), Abuja (2) and Enugu (1) have the most.











