Botswana
Botswana ecosystem·Southern Africa
Use this page to get a grounded view of startups building in Botswana, then move into company profiles, sectors, and funding context as the picture sharpens.
Strengths
- Growing digital economy
- Youthful population driving tech adoption
Challenges
- Currency fluctuation risks
- Fragmented regulatory environments
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() Botswana Building Society Gaborone, Botswana | Financial Services | Debt Financing | $***,*** Pro | $***,*** Pro | 101 | ||
![]() AlphaDirect Gaborone, Botswana | InsurTech | Pre-Series A | $***,*** Pro | $***,*** Pro | 11 | ||
The Bulb World Gaborone, Botswana | Electricals | Grant | $***,*** Pro | $***,*** Pro | 11 | ||
![]() Brastorne Gaborone, Botswana | Internet of Things IoT | Grant | $***,*** Pro | $***,*** Pro | 11 | ||
![]() DUMBA Gaborone, Botswana | Application Software | Unknown | $***,*** Pro | $***,*** Pro | 10 | ||
![]() eVoke Digital Gaborone, Botswana | Advertising | Unknown | $***,*** Pro | $***,*** Pro | 2 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in




