RankingSouth Africa · 2019 Funding
Top Funded South Africa Startups of 2019
25 companies with $199.8M in 2019 funding between them. Go1 leads with $30M, followed by African Leadership Academy ($30M) and One Africa Media ($20M).
- 2019 Funding
- $199.8M
- 25 companies
- Median per company
- $6M
- average $8M
- Top 3 share
- 40%
- Go1 alone 15%
- Backer relationships
- 180
- across the 25
| # | Company | 2019 Funding |
|---|---|---|
| 1 | Go1 is a South African eLearning startup which offers digital learning for entire workforce. | $30M |
| 2 | African Leadership Academy (ALA) is a pre-eminent educational institution that seeks to transform Africa | $30M |
| 3 | One Africa Media owns, operates and invests in a portfolio of online marketplaces in the employment, auto, property and travel sectors | $20M |
| 4 | InvestecEst. 1974 Investec provides out of the ordinary insights from the world of finance and our partners. | $18.7M |
| 5 | TymeBank is a South African fully black-owned and controlled investment company. | $12.1M |
| 6 | RapidDeploy is a South African Cloud-based Computer Aided Dispatch (CAD) and Analytics platform. | $12M |
| 7 | SPARK Schools is a South African network of affordable private schools implementing blended learning model for primary school students. | $9M |
| 8 | SNAPnSAVE is a fun and easy way to turn your everyday shopping receipts into real cash. | $7M |
| 9 | Digital business funding and banking for South African SMEs | $6.5M |
| 10 | SweepSouth is a cleaning service company that connects clients to on-demand domestic cleaners via an online booking platform. | $6.1M |
| 11 | Spartan SME FinanceEst. 1981 Spartan Financing SMEs provides financing that backs growth entrepreneurs. | $6M |
| 12 | Zeelo is a South African startup providing highly efficient transportation for commuting and school runs. | $6M |
| 13 | hearX Group is building World-first digital hearing health solutions. | $6M |
| 14 | MettleEst. 1995 Mettle.net is a specialist financial services company. | $5.7M |
| 15 | Nomanini connects banks and distributors to Africa’s informal merchants | $4M |
| 16 | Pineapple is a peer-to-peer decentralized insurer based in South Africa that gives its members fully indemnified insurance coverage | $3.2M |
| 17 | HouseME is the digital rental specialist, offering a better way to rent, loved by landlords and tenants. | $3M |
| 18 | Scientifically-robust nutrigenomics (personalised nutrition guided by your own genetic stack). Practitioner education & genomic reporting | $2.5M |
| 19 | Snapplify is at the forefront of edtech solutions in Africa, and specialises in enabling digital learning for individuals and institutions. | $2M |
| 20 | Intergreatme helps you control your Identity | $1.9M |
| 21 | WhereIsMyTransport is a big data platform for sustainable mobility in emerging markets; empowering people everywhere to get where they want to go. | $1.9M |
| 22 | Aerobotics is a data analytics company, using aerial imagery and machine learning algorithms to help farmers identify pest and disease early | $1.6M |
| 23 | Inclusivity Solutions builds digital insurance solutions that address the protection gap in emerging markets. | $1.6M |
| 24 | VALR bridges the gap between our traditional financial system and the new world of cryptocurrencies. | $1.5M |
| 25 | Flow is a South African PropTech which automatically creates and targets property ads for Real Estate Agencies and Property developers. | $1.5M |
All 25 shown · generated 16 Feb 2026
Missing a company? Submit itFrequently asked about Top Funded South Africa Startups of 2019
- Which company leads Top Funded South Africa Startups of 2019?
- Go1, with $30M, 15% of the $199.8M on this list. African Leadership Academy is second ($30M).
- How much did the companies on this list raise?
- $199.8M across 25 companies. The median company raised $6M. The top three took 40% of the total.
- Which cities are they based in?
- Cape Town (12 companies), Johannesburg (9) and Durban (2).
- How is this list built?
- This cohort contains startups classified as startup in South Africa and is ranked by total USD funding announced in 2019. Funding values are limited to 2019; latest-round and company details reflect the most recent tracked data.
At a glance
- Companies
- 25
- 2019 Funding
- $199.8M
- Leader
- Go1
- Generated
- 16 Feb 2026