Wholesale Startups in Africa
StartupList Africa tracks 6 Wholesale startups across Africa, which have raised $4.3M in disclosed funding. Egypt has the most, with 4, followed by Kenya (1) and Nigeria (1).
Updated
Wholesale companies
6 companies in this sector
| Company | Tagline | Total Funding | Last Round | Team Size | Backers | Action |
|---|---|---|---|---|---|---|
![]() Egypt | SouqKit is an e-commerce platform that sells locally manufactured and imported products in Egypt for wholesale | - | - - | 11-50 | No Data | |
![]() Egypt | Kuzlo is a B2B platform that connects FMCG small retailers with wholesalers in their area | - | Pre-seed - | 2-10 | No Data | |
![]() Nigeria | Eze is a B2B wholesale marketplace for smartphones, laptops, tablets, and other electronics. | $4M | Seed - | 11-50 | No Data | |
![]() Egypt | Fridge is an eCommerce platform which supplies bussinesses with groceries and hygiene supplies at whole sale prices. | $100K | Angel - | 2-10 | No Data | |
![]() Kenya | Mhogo Foods is Kenyan cassava processing startup which processes cassava into gluten-free flour, and other products. | $20K | Grant - | 11-50 | No Data | |
![]() Egypt | Waptech is an Egyptian startup which offers an eCommerce platform for Stationery supplies. | $10K | Pre-seed - | 2-10 | No Data |
Wholesale startups by country
Top Wholesale investors in Africa
- African Development Bankbacked 1
- Boro Capitalbacked 1
- C2 Venturesbacked 1
- EchoVC Partnersbacked 1
- EVPI Investmentsbacked 1
- Friálebacked 1
Wholesale startups: quick facts
- How many Wholesale startups are there in Africa?
- StartupList Africa tracks 6 Wholesale startups across Africa.
- How much funding have Wholesale startups in Africa raised?
- Wholesale startups in Africa have raised $4.3M in disclosed funding.
- Which African countries have the most Wholesale startups?
- Egypt has the most, with 4, followed by Kenya (1) and Nigeria (1).
- Who invests in Wholesale startups in Africa?
- African Development Bank has backed 1 Wholesale startup, followed by Boro Capital (1) and C2 Ventures (1).





