Niger
Niger ecosystem·West Africa
Use this page to get a grounded view of startups building in Niger, then move into company profiles, sectors, and funding context as the picture sharpens.
Strengths
- Growing digital economy
- Youthful population driving tech adoption
Challenges
- Currency fluctuation risks
- Fragmented regulatory environments
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() Jumia Lagos, Nigeria | Consumer Goods | Venture | $***,*** Pro | $***,*** Pro | 1001 | ||
![]() Moove Lagos, Nigeria | FinTech | Series C | $***,*** Pro | $***,*** Pro | 51 | ||
![]() IHS Towers Lagos, Nigeria | Infrastructure | Private Equity | $***,*** Pro | $***,*** Pro | 10001 | ||
![]() OPay Ikeja, Nigeria | Financial Services | Series C | $***,*** Pro | $***,*** Pro | 201 | ||
![]() Flutterwave Lekki, Nigeria | Payments | Series E | $***,*** Pro | $***,*** Pro | 151 | ||
![]() Andela Ilupeju, Nigeria | Human Resources | Series E | $***,*** Pro | $***,*** Pro | 1001 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in








