Dr Congo
Dr Congo ecosystem·Central Africa
Use this page to get a grounded view of startups building in Dr Congo, then move into company profiles, sectors, and funding context as the picture sharpens.
Strengths
- Growing digital economy
- Youthful population driving tech adoption
Challenges
- Currency fluctuation risks
- Fragmented regulatory environments
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() Bboxx Goma, Dr Congo | Energy | Convertible Note | $***,*** Pro | $***,*** Pro | 501 | ||
Helios Towers Kinshasa, Dr Congo | Network Hardware | Debt Financing | $***,*** Pro | $***,*** Pro | 11 | ||
![]() Nuru Goma, Dr Congo | Energy | Series B | $***,*** Pro | $***,*** Pro | 11 | ||
![]() Feronia Kinshasa, Dr Congo | Food and Beverage | Post-IPO Equity | $***,*** Pro | $***,*** Pro | 10001 | ||
![]() Altech Group Kinshasa, Dr Congo | Energy | Debt Financing | $***,*** Pro | $***,*** Pro | 201 | ||
![]() mopo Kinshasa, Dr Congo | Manufacturing | Venture | $***,*** Pro | $***,*** Pro | 51 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in






