Zambia
Zambia ecosystem·Southern Africa
Use this page to get a grounded view of startups building in Zambia, then move into company profiles, sectors, and funding context as the picture sharpens.
Strengths
- Growing digital economy
- Youthful population driving tech adoption
Challenges
- Currency fluctuation risks
- Fragmented regulatory environments
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() Zambeef Products Lusaka, Zambia | Food Processing | Post-IPO Equity | $***,*** Pro | $***,*** Pro | 5001 | ||
![]() Lupiya Lusaka City, Zambia | Financial Services | Series A | $***,*** Pro | $***,*** Pro | 1 | ||
![]() Africa GreenCo Lusaka, Zambia | Renewable Energy | Venture | $***,*** Pro | $***,*** Pro | 11 | ||
![]() Union54 Lusaka, Zambia | Financial Services | Seed | $***,*** Pro | $***,*** Pro | 2 | ||
![]() Yalelo Lusaka, Zambia | Aquaculture | Venture | $***,*** Pro | $***,*** Pro | 501 | ||
![]() Rent To Own Lusaka, Zambia | Agriculture | Convertible Note | $***,*** Pro | $***,*** Pro | 11 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in







