Tunisia
Tunisian ecosystem·North Africa
Tunisia keeps showing up in conversations about export-ready products and strong technical talent. It is a market worth tracking when you care about execution discipline and product quality.
58Companies
$231.7MFunding tracked
103Funding rounds
173Investors tracked
Sectors
Strengths
- High-quality engineering and technical talent
- Strong Startup Act regulatory framework
- Cost-effective software export base
Challenges
- Very small domestic consumer market
- Strict currency controls hindering growth
- Brain drain of top technical talent
This page opens with a live front slice of 20 companies from 58 tracked in Tunisia. Use the full directory when you want the wider market view.
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() Expensya Tunis, Tunisia | Mobile Apps | Series B | $***,*** Pro | $***,*** Pro | 51 | ||
![]() GoMyCode Tunis, Tunisia | Education | Series A | $***,*** Pro | $***,*** Pro | 51 | ||
![]() Enda Tamweel Tunis, Tunisia | Finance | Corporate | $***,*** Pro | $***,*** Pro | 1001 | ||
![]() Vneuron Tunis, Tunisia | Digital Services | Venture | $***,*** Pro | $***,*** Pro | 101 | ||
![]() Omniacom Ariana, Tunisia | Security | Venture | $***,*** Pro | $***,*** Pro | 101 | ||
![]() Kumulus Water Tunis, Tunisia | CleanTech | Seed | $***,*** Pro | $***,*** Pro | 11 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in







