Tunisia
Tunisian ecosystem·North Africa
Tunisia keeps showing up in conversations about export-ready products and strong technical talent. It is a market worth tracking when you care about execution discipline and product quality.
59Companies
$232.4MFunding tracked
107Funding rounds
176Investors tracked
Sectors
Strengths
- High-quality engineering and technical talent
- Strong Startup Act regulatory framework
- Cost-effective software export base
Challenges
- Very small domestic consumer market
- Strict currency controls hindering growth
- Brain drain of top technical talent
This page opens with a live front slice of 12 companies from 59 tracked in Tunisia. Use the full directory when you want the wider market view.
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() InstaDeep Tunis, Tunisia | Artificial Intelligence | Series B | $***,*** Pro | $***,*** Pro | 51 | ||
![]() nextProtein Tunis, Tunisia | Biotechnology | Series B | $***,*** Pro | $***,*** Pro | 11 | ||
![]() Expensya Tunis, Tunisia | Mobile Apps | Series B | $***,*** Pro | $***,*** Pro | 51 | ||
![]() GoMyCode Tunis, Tunisia | Education | Series A | $***,*** Pro | $***,*** Pro | 51 | ||
![]() Thunder Code Tunis, Tunisia | Artificial Intelligence | Seed | $***,*** Pro | $***,*** Pro | 11 | ||
![]() Enda Tamweel Tunis, Tunisia | Finance | Corporate | $***,*** Pro | $***,*** Pro | 1001 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in








