Tanzania
Tanzania ecosystem·East Africa
Use this page to get a grounded view of startups building in Tanzania, then move into company profiles, sectors, and funding context as the picture sharpens.
Strengths
- Growing digital economy
- Youthful population driving tech adoption
Challenges
- Currency fluctuation risks
- Fragmented regulatory environments
This page opens with a live front slice of 20 companies from 32 tracked in Tanzania. Use the full directory when you want the wider market view.
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() NALA Dar Es Salaam, Tanzania | Banking | Series A | $***,*** Pro | $***,*** Pro | 51 | ||
![]() Fastjet Dar Es Salaam, Tanzania | Air Transportation | Venture | $***,*** Pro | $***,*** Pro | 51 | ||
![]() Wassha Dar Es Salaam, Tanzania | Clean Energy | Series C | $***,*** Pro | $***,*** Pro | 11 | ||
![]() Ubongo Dar Es Salaam, Tanzania | EdTech | Grant | $***,*** Pro | $***,*** Pro | 51 | ||
Mtanga Foods Dar Es Salaam, Tanzania | Agriculture | Venture | $***,*** Pro | $***,*** Pro | 11 | ||
![]() Kijenge Animal Products Arusha, Tanzania | Agriculture | Private Equity | $***,*** Pro | $***,*** Pro | 0 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in







