Mauritius
Mauritius ecosystem·Southern Africa
Use this page to get a grounded view of startups building in Mauritius, then move into company profiles, sectors, and funding context as the picture sharpens.
Strengths
- Growing digital economy
- Youthful population driving tech adoption
Challenges
- Currency fluctuation risks
- Fragmented regulatory environments
This page opens with a live front slice of 20 companies from 26 tracked in Mauritius. Use the full directory when you want the wider market view.
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() Bayport Financial Services Ebene, Mauritius | Finance | Private Equity | $***,*** Pro | $***,*** Pro | 501 | ||
![]() Escotel Port Louis, Mauritius | Consumer Services | Funding Round | $***,*** Pro | $***,*** Pro | 51 | ||
![]() 4G Capital Grand Baie, Mauritius | Credit | Debt Financing | $***,*** Pro | $***,*** Pro | 251 | ||
![]() The New Forests Company Ebene, Mauritius | AgTech | Venture | $***,*** Pro | $***,*** Pro | 11 | ||
EFAfrica Group Ebene, Mauritius | Equipment Loaning | Venture | $***,*** Pro | $***,*** Pro | 0 | ||
Kuunda Forbach, Mauritius | Big Data | Seed | $***,*** Pro | $***,*** Pro | 2 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in






