Mauritius
Mauritius ecosystem·Southern Africa
Use this page to get a grounded view of startups building in Mauritius, then move into company profiles, sectors, and funding context as the picture sharpens.
Strengths
- Growing digital economy
- Youthful population driving tech adoption
Challenges
- Currency fluctuation risks
- Fragmented regulatory environments
This page opens with a live front slice of 12 companies from 26 tracked in Mauritius. Use the full directory when you want the wider market view.
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() Bayport Financial Services Ebene, Mauritius | Finance | Private Equity | $***,*** Pro | $***,*** Pro | 501 | ||
![]() 4G Capital Grand Baie, Mauritius | Credit | Debt Financing | $***,*** Pro | $***,*** Pro | 251 | ||
![]() CoinAfrique Grand Baie, Mauritius | Apps | Venture | $***,*** Pro | $***,*** Pro | 1 | ||
![]() TheBoardroom Africa Ebene, Mauritius | Human Resources | Venture | $***,*** Pro | $***,*** Pro | 2 | ||
![]() Zindi Ebene, Mauritius | Information Technology and Services | Seed | $***,*** Pro | $***,*** Pro | 2 | ||
![]() oscadi Reunion, Mauritius | Embedded Systems | Seed | $***,*** Pro | $***,*** Pro | 1 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in








