Ethiopia
Ethiopian ecosystem·East Africa
Ethiopia is still a market many teams are trying to understand in real time. That makes it especially useful for anyone tracking how local execution and regulatory shifts shape startup momentum.
32Companies
$49MFunding tracked
41Funding rounds
44Investors tracked
Cities
Strengths
- Second largest population in Africa
- Increasing liberalization of telecom/finance
- Massive untapped digital headroom
Challenges
- Historically tight regulatory state control
- Geopolitical and internal instability risks
- Very early-stage tech infrastructure
This page opens with a live front slice of 20 companies from 32 tracked in Ethiopia. Use the full directory when you want the wider market view.
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() Cambridge Industries Addis Ababa, Ethiopia | Energy | Series B | $***,*** Pro | $***,*** Pro | 101 | ||
![]() Verde Beef Processing Addis Ababa, Ethiopia | Agriculture | Private Equity | $***,*** Pro | $***,*** Pro | 11 | ||
![]() Better Auth Addis Ababa, Ethiopia | Software Development. | Seed | $***,*** Pro | $***,*** Pro | 2 | ||
Lovegrass Addis Ababa, Ethiopia | Technology | Venture | $***,*** Pro | $***,*** Pro | 1 | ||
Dodai Addis Ababa, Ethiopia | Manufacturing | Series A | $***,*** Pro | $***,*** Pro | 11 | ||
![]() ArifPay Addis Ababa, Ethiopia | FinTech | Equity Crowdfunding | $***,*** Pro | $***,*** Pro | 11 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in






