Startups in Ethiopia
Ethiopian ecosystem·East Africa
StartupList Africa tracks 32 Ethiopian startups, which have raised $63.1M across 44 disclosed rounds. 52 investors have backed them.
Ethiopia is still a market many teams are trying to understand in real time. That makes it especially useful for anyone tracking how local execution and regulatory shifts shape startup momentum.
32Companies
$63.1MFunding tracked
44Funding rounds
52Investors tracked
Cities
Strengths
- Second largest population in Africa
- Increasing liberalization of telecom/finance
- Massive untapped digital headroom
Challenges
- Historically tight regulatory state control
- Geopolitical and internal instability risks
- Very early-stage tech infrastructure
This page opens with a live front slice of 12 companies from 32 tracked in Ethiopia. Use the full directory when you want the wider market view.
| Company | Sector | Stage | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|
Dodai Addis Ababa, Ethiopia | Manufacturing | Series A | $17.0M | 11 | ||
![]() Cambridge Industries Addis Ababa, Ethiopia | Energy | Series B | $12.8M | 101 | ||
![]() Verde Beef Processing Addis Ababa, Ethiopia | Agriculture | Private Equity | $7.4M | 11 | ||
![]() Better Auth Addis Ababa, Ethiopia | Software Development. | Seed | $5.0M | 2 | ||
Lovegrass Addis Ababa, Ethiopia | AgTech | Venture | $5.0M | 1 | ||
![]() ArifPay Addis Ababa, Ethiopia | FinTech | Equity Crowdfunding | $3.5M | 11 | ||
![]() GreenPath Food Addis Ababa, Ethiopia | Food Production | Venture | $3.2M | 51 | ||
![]() Gebeya Addis Ababa, Ethiopia | Education | Seed | $3.1M | 51 | ||
![]() International Clinical Laboratories ICL Addis Ababa, Ethiopia | Health Care | Venture | $2.5M | 201 | ||
Beemi Addis Ababa, Ethiopia | Gaming | Seed | $1.1M | 11 | ||
![]() Lersha Addis Ababa, Ethiopia | AgTech | Funding Round | $1.1M | 11 | ||
![]() HelloSolar Addis Ababa, Ethiopia | Energy | Series A | $1.0M | 11 |








