Cote Divoire
Cote Divoire ecosystem·West Africa
Use this page to get a grounded view of startups building in Cote Divoire, then move into company profiles, sectors, and funding context as the picture sharpens.
Strengths
- Growing digital economy
- Youthful population driving tech adoption
Challenges
- Currency fluctuation risks
- Fragmented regulatory environments
This page opens with a live front slice of 12 companies from 40 tracked in Cote Divoire. Use the full directory when you want the wider market view.
| Company | Sector | Stage | Valuation | Raised | Employees | Momentum | |
|---|---|---|---|---|---|---|---|
![]() Djamo Abidjan, Côte D'ivoire | Financial Services | Debt Financing | $***,*** Pro | $***,*** Pro | 11 | ||
![]() Afrikrea Abidjan, Côte D'ivoire | Retail | Debt Financing | $***,*** Pro | $***,*** Pro | 11 | ||
![]() Julaya Abidjan, Côte D'ivoire | Financial Services | Convertible Note | $***,*** Pro | $***,*** Pro | 2 | ||
![]() JOBO Interim Abidjan, Côte D'ivoire | Human Resources | Seed | $***,*** Pro | $***,*** Pro | 2 | ||
![]() Janngo Abidjan, Côte D'ivoire | Education | Funding Round | $***,*** Pro | $***,*** Pro | 11 | ||
![]() HUB2.io Abidjan, Côte D'ivoire | Financial Services | Seed | $***,*** Pro | $***,*** Pro | 2 |
Sign in to view more
Join the largest community of African tech investors and founders.
Create Free AccountAlready have an account? Log in








